Report Summary
Date | Call Direction | Call Disposition | Agent Name |
---|---|---|---|
12/21/2024 12:00 AM - 12/21/2024 11:59 PM | All | All | All |
Call Disposion Summary
Sr No | User | No Answer | Answered | Failed | Busy |
---|---|---|---|---|---|
1 | e | 7 | 22 | 2 | 2 |
2 | pHqghUme | 1 | 1 | 1 | 1 |
3 | pHqghUme | 0 | 0 | 2 | 1 |
Total | 8 | 23 | 5 | 4 |
Total Calls :
- Not Answered
- Answered
- Failed
- Busy
Call Duration Summary
Sr No | User | Incoming Calls | Outgoing Calls | Incoming Duration | Outgoing Duration | Total Duration |
---|---|---|---|---|---|---|
1 | e | 0 | 16 | 0 seconds | 1 minutes 47 seconds | 1 minutes 47 seconds |
2 | pHqghUme | 0 | 4 | 0 seconds | 7 seconds | 7 seconds |
3 | pHqghUme | 0 | 3 | 0 seconds | 0 seconds | 0 seconds |
Total | 0 | 23 | 0 seconds | 1 minutes 54 seconds | 1 minutes 54 seconds |
Outgoing Calls VS Incoming Calls Agent Wise
- Incoming Calls
- Outgoing Calls