Report Summary
Date | Queue | Call Disposition | Agent Name |
---|---|---|---|
10/08/2024 12:00 AM - 10/08/2024 11:59 PM | All | All | All |
Call Disposion Summary Queue Wise
Sr No | Queue | No Answer | Answered | Failed | Busy | Total Talk Time (Seconds) | Avg Talk Time (Seconds) | Avg Hold Time (Seconds) |
---|---|---|---|---|---|---|---|---|
1 | 10000 | 15 | 2 | 12 | 0 | 58 | 29 | 18.5 |
2 | 100000 | 1 | 3 | 0 | 0 | 54 | 18 | 15.33 |
Total | 16 | 5 | 12 | 0 | 112 | 47 | 33.83 |
Hold Time For Aboned Calls
Sr No | Queue | Aboned Calls | Aboned Rate | Avg Hold Time (Seconds) |
---|---|---|---|---|
0 | 10000 | 0 | 0 | NAN |
0 | 100000 | 1 | 0.25 | 5 |
Total | 1 | 0.25 | NAN |
Call Disposition Summary Chart
- Not Answered
- Answered
- Failed
- Busy
Call Disposion Summary Agent Wise
Sr No | User | No Answer | Answered | Failed | Busy | Total Talk Time (Seconds) | Avg Talk Time (Seconds) | Avg Hold Time (Seconds) |
---|---|---|---|---|---|---|---|---|
1 | TechExtension Test User 57 | 0 | 0 | 6 | 0 | 0 | NAN | NAN |
2 | Mahavir | 0 | 0 | 6 | 0 | 0 | NAN | NAN |
3 | queueaget | 7 | 3 | 0 | 0 | 54 | 18 | 15.33 |
4 | Max | 4 | 2 | 0 | 0 | 58 | 29 | 18.5 |
5 | PJSIP/10002 | 5 | 0 | 0 | 0 | 0 | NAN | NAN |
Total | 16 | 5 | 12 | 0 | 112 | NAN | NAN |
Agent Wise Dispostion Summary
- Answered Calls
- Not Answered Calls
- Failed Calls
- Busy Calls